Tuition | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Tuition (per credit hour) | $935 | $818 | $744 |
Fees | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $700 | $700 | $700 |
Student Health & Wellness Fee | $325 | $325 | $325 |
Graduation Fee | =?>-=?> | =?>-=?> | $200 |
Books, Course Materials, Supplies, and Equipment Fee | $2,714 | =?>-=?> | =?>-=?> |
AANA SRNA Membership | $200 | =?>-=?> | =?>-=?> |
Prodigy Fee | $315 | =?>-=?> | =?>-=?> |
Simulation Fee | $1,863 | $1,183 | =?>-=?> |
NBCRNA Self Evaluation Exam (SEE) | =?>-=?> | $280 | $280 |
APEX Fee | $411 | =?>-=?> | =?>-=?> |
ACLS/PALS/BLS Fee | $225 | =?>-=?> | =?>-=?> |
NBCRNA NCE | =?>-=?> | =?>-=?> | $1,100 |
Clinical Requirements Year 2 | =?>-=?> | $465 | =?>-=?> |
Clinical Requirements Year 3 | =?>-=?> | =?>-=?> | $465 |
Typhon Fee | $110 | =?>-=?> | =?>-=?> |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2024-2025 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
First year NAE students will have their admission deposit applied to their first term bill.
NAE students enrolling for instruction are registered as full-time and assessed tuition at the prevailing per credit hour rate.
Annual fees are billed in the first term of each academic year.